Behavior
Creating safe, predictable learning environments will positively impact both behavioral and academic outcomes for students.
Offering | Format | Who Should Attend |
---|---|---|
Behavior Interventions in the Classroom | 1 day, January or May | K-12 Classroom Teachers, Principles, Behavior Specialists, Interventionists, Coaches |
Behavior Supports to Increase Student Motivation and Engagement | 1 day, February | Elementary Teachers (General Education and Special Education), Interventionists |
Classroom Positive Behavioral Interventions and Supports | 1 day, November or April | K-12 Classroom Teachers, Principals, Behavior Specialists, Interventionists, Coaches |
Functional Behavioral Assessments and Behavior Intervention Plans, day 1 Functional Behavioral Assessments and Behavior Intervention Plans, day 2 | 2 days, April and May | Individuals and teams supporting the completion of FBAs and BIPs |
Grade Level Problem Solving for Behavior | 1 day, December or February | K-12 teaching staff, Principals, Behavior Specialists, PBIS Coordinators, Administrators |
Sustainability of School-wide Positive Behavioral Interventions and Supports | EduPaths – coming in January | Individuals serving on a leadership team that supports SWPBIS implementation |
EWIMS
An Early Warning Intervention and Monitoring System (EWIMS) is a data-driven, decision-making process.
Offering | Format | Who Should Attend |
---|---|---|
Introduction to the Early Warning Intervention and Monitoring System (EWIMS) | 90 minute session, offered multiple times throughout year | MDE internal staff, individuals interested in learning more about EWIMS and exploring the implementation of the process |
Behavior & Reading
Behavior and reading are both critical to student learning. When supported together, the effects are even more powerful.
Offering | Format | Who Should Attend |
---|---|---|
Data-Based Individualization Overview: A Process for Intensifying Interventions | 1 session, September or May | District and School Administrators, School Psychologists, Special Education Teachers, and other school staff who participate on multi-disciplinary teams (Child Study Team, Student Support Team, IEP Team) |
Literacy
Across all academic areas, strong literacy skills are necessary for academic success. Literacy supports need to be provided within a multi-tiered framework in order to meet the varying needs of students in schools.
Offering | Format | Who Should Attend |
---|---|---|
Phonemic Awareness; The Skills That They Need to Help Them Succeed | 1 day, To Be Determined | Kindergarten, First and Second Grade Classroom Teachers |
Phonics for Reading (First Level, Second Level, or Third Level) | 1 day, To Be Determined | Individuals providing reading intervention supports, Special Education and Title 1 Teachers |
REWARDS Intermediate | 1 day, To Be Determined | Classroom Teachers (grades 4-6), Reading Interventionists, Title 1 Teachers, Special Education Teachers |
REWARDS Plus Science & Social Studies | 1 day, To Be Determined | Secondary Teachers (grades 6-12) and Interventionists who will or are considering implementing this program, Reading Specialists, Administrators, and others who may be supporting the implementation |
REWARDS Secondary | 1 day, To Be Determined | Secondary Teachers (grades 6-12) and Interventionists who will or are considering implementing this program, Reading Specialists, Administrators, and others who may be supporting the implementation |
Measures & Data Systems
Data use and analysis is a critical component of MTSS implementation and begins with accurate collection and coordination of measures and data systems.
Offering | Format | Who Should Attend |
---|---|---|
Acadience Reading K-6 Essentials, day 1 Acadience Reading K-6 Essentials, day 2 | 2 days, September to October | Individuals who will be responsible for administering and scoring the Acadience Reading K-6 measures |
Acadience Reading K-6 Data Interpretation | 1 day, September to October | Principals, Systems Coaches, School Leadership Team members, and any staff who want to become more knowledgeable around using Acadience Reading K-6 data |
Acadience Reading K-6 Mentor | 1 day, To Be Determined | Individuals interested in becoming Acadience Mentors |
Acadience Reading Pathways of Progress and Survey | 1 day, To Be Determined | Individuals who will be responsible for administering and scoring the Acadience Reading Pathways of Progress and Survey |
Acadience Reading Diagnostic: Phonemic Awareness & Word Reading and Decoding (PA & WRD) | 1 day, To Be Determined | Individuals who will be responsible for administering and scoring the Acadience Reading Diagnostic: PA & WRD measure |
Acadience Reading Diagnostics: Comprehension, Fluency, & Oral Language (CFOL) | 1 day, To Be Determined | Individuals who will be responsible for administering and scoring the Acadience Reading Diagnostic: Comprehension, Fluency, & Oral Language measure |
Acadience Reading 7-8 | 1 day, To Be Determined | Individuals who will be responsible for administering and scoring the Acadience Reading 7-8 measures |
An Overview of the School Climate Survey Suite | EduPaths | Individuals who are interested in learning about the School Climate Survey or administering the survey with a school or multiple schools within a district or ISD |
An Overview of the School-wide PBIS Tiered Fidelity Inventory | EduPaths | Individuals who are interested in learning more about the School-wide Positive Behavioral Interventions and Supports (SWPBIS) Tiered Fidelity Inventory or those who are interested in becoming a SWPBIS TFI Facilitator |
Becoming a PBIS Assessment Coordinator | EduPaths | Individuals who will serve in the role of PBIS Assessment Coordinator for a district or ISD |
Check-In, Check-Out (CICO) SWIS Facilitator | 3-hour webinar, November or May | Current SWIS or I-SWIS Facilitators |
Data Coordinator Webinar Series, session 1 Data Coordinator Webinar Series, session 2 Data Coordinator Webinar Series, session 3 | 3 webinars (60-90 minutes each) August, October, and November | Previously trained Data Coordinators from ISDs and local districts |
Early Warning System (EWS) Coordinator Training | 1 day, September or May | LEA and ISD staff who will be helping school leadership teams access and use an Early Warning System as a universal screening tool for secondary schools |
Facilitating the Reading Tiered Fidelity Inventory | EduPaths | All educators who are preparing to become an R-TFI Facilitator and will administer the R-TFI to a School Leadership Team |
Facilitating the School-wide PBIS Tiered Fidelity Inventory | EduPaths | Individuals who are interested in becoming a School-wide Positive Behavioral Interventions and Supports (SWPBIS) Tiered Fidelity Inventory Facilitator |
I-SWIS Facilitator Training, day 1 I-SWIS Facilitator Training, day 2 | 2 days, To Be Determined with Guidance from PBIS Apps | Individuals employed by the state/district/region who have the knowledge and experience using Targeted (Tier 2) and Intensive (Tier 3) systems of SWPBIS Support (e.g., basic behavioral science, behavioral assessments, and support planning) |
Reading Tiered Fidelity Inventory Overview | EduPaths | Educators interested in becoming an R-TFI Facilitator or anyone interested in learning more about the measure |
Reading Tiered Fidelity Inventory: Tier 1 for Elementary and Secondary Level Editions | EduPaths – coming in November | Educators who will become Elementary and/or Secondary R-TFI Facilitators |
Reading Tiered Fidelity Inventory: Tier 1 Elementary Focus | EduPaths – coming in November | All educators who are preparing to become R-TFI Facilitators and have read and reviewed the R-TFI Elementary Level Edition |
Reading Tiered Fidelity Inventory: Tier 1 Secondary Focus | EduPaths – coming in November | All educators who are preparing to become R-TFI Facilitators and have read and reviewed the R-TFI Secondary Level Edition |
Reading Tiered Fidelity Inventory: Advanced Tiers | EduPaths – coming in December | All educators who are working to become R-TFI Facilitators at the Elementary or Secondary level |
School-wide Information System (SWIS) Facilitator Training, day 1 School-wide Information System (SWIS) Facilitator Training, day 2 | 2 1/2 days, October and December | Individuals employed by the state/district/region who will provide SWIS facilitation to schools |
School-wide PBIS Tiered Fidelity Inventory: Tier 1 | EduPaths | Individuals who are interested in becoming a School-wide Positive Behavioral Interventions and Supports (SWPBIS) Tiered Fidelity Inventory Facilitator |
School-wide PBIS Tiered Fidelity Inventory: Tier 2 | EduPaths | Individuals who are interested in becoming a School-wide Positive Behavioral Interventions and Supports (SWPBIS) Tiered Fidelity Inventory Facilitator |
School-wide PBIS Tiered Fidelity Inventory: Tier 3 | EduPaths | Individuals who are interested in becoming a School-wide Positive Behavioral Interventions and Supports (SWPBIS) Tiered Fidelity Inventory Facilitator |
MTSS Neutral
Foundational MTSS knowledge that is not linked to a specific content area can provide a common starting point for MTSS implementation.
Offering | Format | Who Should Attend |
---|---|---|
Applying the MDE MTSS Practice Profile to Your District | 2-hour webinar | Individuals employed by the district or district teams |
District Decisions for Successful DBI Implementation, session 1 District Decisions for Successful DBI Implementation, session 2 | 2 sessions, May | District-level and School-level Administrators |
District Leadership: Supporting the Whole Child Through MTSS | 1 day, March | District-level Administrators and decision makers |
MTSS Practice Profile: Collective Learning and Understanding, session 1 MTSS Practice Profile: Collective Learning and Understanding, session 2 | Two 2-hour webinars, December and January | ISD Teams |
Overview of the MTSS Practice Profile | 2-hour webinar, November | ISD Teams |
Supporting the Whole Child Through MTSS for School Staff | 1 day, April | School staff and Administrators |